A new version of JavaMelody is available (1.99.4 instead of 1.90.0, see Release Notes)
Statistics of JavaMelody monitoring taken at 12/20/25, 12:34 AM on _ip-10-0-13-224.ec2.internal (application)
Statistics http - 1 day since midnight| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| http global | 100 | 574,953 | 12 | 5,357 | 12 | 100 | 0 | 241 | 0.00 | 0 | 1 | 8 |
| http warning | 0 | 2 | 31 | 31 | 25 | 0 | 1 | 274 | 0.00 | 0 | 1 | 11 |
| http severe | 0 | 168 | 82 | 5,357 | 433 | 0 | 1 | 706 | 0.00 | 6 | 1 | 44 |
Details
| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
/api/cte/credito-pis-cofins-frete-insumo-aliquota-zero/{cnpj}/period GET | 99 | 574,104 | 12 | 61 | 10 | 99 | 0 | 241 | 0.00 | 0 | 1 | 8 |
/api/nfe/credito-tese-artigo-426a/{cnpj}/period POST | 0 | 152 | 49 | 83 | 144 | 0 | 1 | 593 | 0.00 | 0 | 1 | 43 |
/api/document/{cnpj}/cruzamento-efd-nfse POST | 0 | 1 | 5,357 | 5,357 | 0 | 0 | 2 | 533 | 0.00 | 4 | 0 | 0 |
/api/download/cte/xml/{key} GET | 0 | 199 | 23 | 25 | 9 | 0 | 1 | 299 | 0.00 | 9 | 2 | 14 |
/api/document/buscar-cte-por-chave/{key} GET | 0 | 199 | 13 | 105 | 8 | 0 | 1 | 248 | 0.00 | 1 | 1 | 8 |
/actuator/health GET | 0 | 209 | 5 | 8 | 2 | 0 | 0 | 57 | 0.00 | 0 | 0 | 0 |
/api/document/{cnpj}/v2/cte/ POST | 0 | 15 | 69 | 502 | 121 | 0 | 6 | 1,864 | 0.00 | 73 | 4 | 56 |
/api/document/{cnpj}/nfse/period GET | 0 | 69 | 10 | 10 | 6 | 0 | 1 | 268 | 0.00 | 0 | 1 | 4 |
/api/document/{key}/sped-document GET | 0 | 2 | 31 | 31 | 25 | 0 | 1 | 274 | 0.00 | 0 | 1 | 11 |
Error404 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 306 | 100.00 | 0 | 0 | 0 |
/api/server/publico/version GET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 0.00 | 0 | 0 | 0 |
Statistics sql - 1 day since midnight| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of system error |
|---|---|---|---|---|---|---|
| sql global | 100 | 574,981 | 8 | 3,556 | 9 | 0.00 |
| sql warning | 0 | 76 | 22 | 82 | 39 | 0.00 |
| sql severe | 0 | 40 | 218 | 3,556 | 603 | 0.00 |
Details
Statistics spring - 1 day since midnight| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| spring global | 100 | 1,149,655 | 12 | 5,356 | 12 | 100 | 0 | 43 | 0.00 | 1 | 8 |
| spring warning | 0 | 2 | 30 | 30 | 24 | 0 | 0 | 89 | 0.00 | 1 | 11 |
| spring severe | 0 | 337 | 85 | 5,356 | 441 | 7 | 0 | 165 | 0.00 | 1 | 44 |
Statistics http system errors - 1 day since midnight| Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb |
|---|---|---|---|---|---|---|---|---|
| Error404 | 100 | 1 | 2 | 2 | 0 | 100 | 1 | 306 |
Details
Last errors
| Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb |
|---|---|---|---|---|---|---|---|---|
| Error404 | 100 | 1 | 2 | 2 | 0 | 100 | 1 | 306 |
| Date | Request | Error |
|---|---|---|
| 12/20/25, 12:14:17 AM | /robots.txt GET | Error404 |
Statistics system errors logs - 1 day since midnight
Current requests
System information| Host: | ip-10-0-13-224.ec2.internal@10.0.13.224 | |
| Java memory used: | 9,127 Mb / 25,600 Mb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Nb of http sessions: | 0 | |
| Nb of active threads (current http requests): | 0 | |
| Nb of active jdbc connections: | 0 | |
| Nb of used jdbc connections (opened if no datasource): | 0 | |
| System load | 0.48 | |
| % System CPU | 2.69 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Details
| OS: |
Linux, 5.10.245-243.979.amzn2.x86_64 , amd64/64 (16 cores) |
| Java: | OpenJDK Runtime Environment, 11.0.23+9 |
| JVM: | OpenJDK 64-Bit Server VM, 11.0.23+9, mixed mode, sharing |
| PID of process: | 7 |
| Nb of opened files | 892 / 65,535
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Server: | Undertow - 2.1.4.Final |
| Webapp context: | |
| Start: | 12/19/25, 10:53 AM |
| JVM arguments: | -Xms1024m -Xmx25600m -XX:+HeapDumpOnOutOfMemoryError -Xverify:none -XX:+AlwaysPreTouch -Djava.security.egd=file:/dev/./urandom |
| Mean age of http sessions (min): | -1 |
| Memory: | Non heap memory = 363 Mb (Perm Gen, Code Cache), Buffered memory = 286 Mb, Loaded classes = 33,270, Garbage collection time = 10,585 ms, Process cpu time = 12,658,070 ms, Committed virtual memory = 40,981 Mb, Free physical memory = 15,825 Mb, Total physical memory = 32,768 Mb |
| Free disk space: | 19,636 Mb |
| Usable disk space: | 18,084 Mb |
| DataBase: |
dataSource: jdbc:postgresql://bd-rvz-prod-proxy.proxy-cjipvy4ifgsj.us-east-1.rds.amazonaws.com/documents?ApplicationName=document-api&reWriteBatchedInserts=true&rewriteBatchedStatements=true&assumeMinServerVersion=9.0 PostgreSQL, 15.13 Driver JDBC: PostgreSQL JDBC Driver, 42.2.18 |
Dependencies: |
|
Threads
Debugging logs