A new version of JavaMelody is available (1.99.4 instead of 1.90.0, see Release Notes)
Statistics of JavaMelody monitoring taken at 12/20/25, 12:06 AM on _ip-10-0-13-224.ec2.internal (application)
Statistics http - 1 day since midnight| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| http global | 100 | 116,311 | 13 | 60 | 13 | 100 | 0 | 242 | 0.00 | 0 | 0 | 9 |
| http warning | 0 | 2 | 31 | 31 | 25 | 0 | 1 | 274 | 0.00 | 0 | 1 | 11 |
| http severe | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0.00 | 0 | -1 | -1 |
Details
| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
/api/cte/credito-pis-cofins-frete-insumo-aliquota-zero/{cnpj}/period GET | 99 | 116,249 | 13 | 35 | 13 | 99 | 0 | 242 | 0.00 | 0 | 1 | 9 |
/api/nfe/credito-tese-artigo-426a/{cnpj}/period POST | 0 | 22 | 26 | 60 | 22 | 0 | 1 | 577 | 0.00 | 0 | 1 | 17 |
/actuator/health GET | 0 | 38 | 5 | 7 | 2 | 0 | 0 | 57 | 0.00 | 0 | 0 | 0 |
/api/document/{key}/sped-document GET | 0 | 2 | 31 | 31 | 25 | 0 | 1 | 274 | 0.00 | 0 | 1 | 11 |
Statistics sql - 1 day since midnight| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of system error |
|---|---|---|---|---|---|---|
| sql global | 100 | 116,269 | 9 | 55 | 10 | 0.00 |
| sql warning | 0 | 0 | -1 | 0 | -1 | 0.00 |
| sql severe | 0 | 2 | 55 | 55 | 70 | 0.00 |
Details
Statistics spring - 1 day since midnight| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| spring global | 100 | 232,516 | 13 | 59 | 13 | 100 | 0 | 44 | 0.00 | 1 | 9 |
| spring warning | 0 | 2 | 30 | 30 | 24 | 1 | 0 | 89 | 0.00 | 1 | 11 |
| spring severe | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0.00 | -1 | -1 |
| Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|---|---|
CreditoPisCofinsFreteInsumosAliquotaZeroController.consultar | 50 | 116,234 | 13 | 17 | 13 | 56 | 0 | 45 | 0.00 | 1 | 9 |
CreditoPisCofinsFreteInsumosAliquotaZeroServiceImpl.consultar | 49 | 116,234 | 13 | 17 | 13 | 42 | 0 | 43 | 0.00 | 1 | 9 |
CreditoTeseArtigo426AController.consultarCreditoTeseArtigo426AByCnpjAndPeriodoAndInCodigoNcm | 0 | 22 | 24 | 59 | 22 | 0 | 0 | 52 | 0.00 | 1 | 17 |
CreditoTeseArtigo426AServiceImpl.consultarCreditoTeseArtigo426AByCnpjAndPeriodoAndInCodigoNcm | 0 | 22 | 24 | 59 | 22 | 0 | 0 | 51 | 0.00 | 1 | 17 |
DocumentController.findSpedByKey | 0 | 2 | 30 | 30 | 24 | 1 | 0 | 89 | 0.00 | 1 | 11 |
DocumentService.findSpedByKey | 0 | 2 | 15 | 15 | 9 | 1 | 0 | 83 | 0.00 | 1 | 11 |
Statistics http system errors - 1 day since midnight
Statistics system errors logs - 1 day since midnight
Current requests
System information| Host: | ip-10-0-13-224.ec2.internal@10.0.13.224 | |
| Java memory used: | 8,006 Mb / 25,600 Mb |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Nb of http sessions: | 0 | |
| Nb of active threads (current http requests): | 0 | |
| Nb of active jdbc connections: | 0 | |
| Nb of used jdbc connections (opened if no datasource): | 0 | |
| System load | 0.67 | |
| % System CPU | 1.13 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Details
| OS: |
Linux, 5.10.245-243.979.amzn2.x86_64 , amd64/64 (16 cores) |
| Java: | OpenJDK Runtime Environment, 11.0.23+9 |
| JVM: | OpenJDK 64-Bit Server VM, 11.0.23+9, mixed mode, sharing |
| PID of process: | 7 |
| Nb of opened files | 888 / 65,535
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Server: | Undertow - 2.1.4.Final |
| Webapp context: | |
| Start: | 12/19/25, 10:53 AM |
| JVM arguments: | -Xms1024m -Xmx25600m -XX:+HeapDumpOnOutOfMemoryError -Xverify:none -XX:+AlwaysPreTouch -Djava.security.egd=file:/dev/./urandom |
| Mean age of http sessions (min): | -1 |
| Memory: | Non heap memory = 362 Mb (Perm Gen, Code Cache), Buffered memory = 288 Mb, Loaded classes = 33,267, Garbage collection time = 10,412 ms, Process cpu time = 11,707,490 ms, Committed virtual memory = 40,981 Mb, Free physical memory = 15,824 Mb, Total physical memory = 32,768 Mb |
| Free disk space: | 19,636 Mb |
| Usable disk space: | 18,084 Mb |
| DataBase: |
dataSource: jdbc:postgresql://bd-rvz-prod-proxy.proxy-cjipvy4ifgsj.us-east-1.rds.amazonaws.com/documents?ApplicationName=document-api&reWriteBatchedInserts=true&rewriteBatchedStatements=true&assumeMinServerVersion=9.0 PostgreSQL, 15.13 Driver JDBC: PostgreSQL JDBC Driver, 42.2.18 |
Dependencies: |
|
Threads
Debugging logs