| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 483 | 10,067 | 1,511 | 3 | 969 | 0.00 | 2 | 476 | ||
| 0.05 | 47 | 117 | 40 | 0.00 | |||||
| 0.05 | 6 | 10 | 2 | 0.00 | |||||
| 0.43 | 48 | 1,161 | 136 | 0.00 | |||||
| 0.43 | 180 | 7,040 | 872 | 0.00 | |||||
| 0.41 | 564 | 9,612 | 1,615 | 0.00 | |||||
| 0.22 | 16 | 102 | 25 | 0.00 | |||||
| 0.41 | 32 | 358 | 65 | 0.00 | |||||
| 0.05 | 351 | 2,239 | 763 | 0.00 | |||||
| 0.05 | 198 | 1,442 | 502 | 0.00 | |||||
| 0.01 | 59 | 61 | 2 | 0.00 | |||||
| 0.02 | 24 | 25 | 0 | 0.00 | |||||
| 0.02 | 5 | 5 | 0 | 0.00 | |||||
| 0.01 | 1,467 | 2,832 | 1,929 | 0.00 | |||||
| 0.01 | 33 | 38 | 6 | 0.00 | |||||
| 0.01 | 250 | 252 | 2 | 0.00 | |||||
| 0.01 | 27 | 27 | 0 | 0.00 | |||||
| 0.01 | 10 | 10 | 0 | 0.00 | |||||
| 0.01 | 24 | 24 | 0 | 0.00 | |||||
| 0.01 | 4 | 4 | 0 | 0.00 | |||||
| 0.01 | 9,747 | 9,747 | 0 | 0.00 | |||||
| 0.01 | 95 | 95 | 0 | 0.00 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|