Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 689 | 3,683 | 1,213 | 21 | 5,206 | 0.00 | 2 | 667 | |
0.14 | 84 | 133 | 69 | 0.00 | |||||
0.21 | 3 | 4 | 0 | 0.00 | |||||
0.29 | 371 | 979 | 411 | 0.00 | |||||
0.29 | 14 | 33 | 13 | 0.00 | |||||
0.36 | 1,486 | 3,641 | 1,798 | 0.00 | |||||
0.36 | 15 | 37 | 13 | 0.00 | |||||
0.07 | 35 | 35 | 0 | 0.00 | |||||
0.14 | 7 | 11 | 4 | 0.00 | |||||
0.14 | 29 | 35 | 8 | 0.00 | |||||
0.14 | 5 | 6 | 0 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|