Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 4,170 | 21,327 | 7,329 | 5 | 676 | 0.00 | 2 | 4,160 | |
0.12 | 5,052 | 5,052 | 0 | 0.00 | |||||
0.12 | 57 | 57 | 0 | 0.00 | |||||
0.38 | 9,009 | 21,313 | 11,028 | 0.00 | |||||
0.88 | 2 | 4 | 0 | 0.00 | |||||
0.12 | 1,099 | 1,099 | 0 | 0.00 | |||||
0.12 | 12 | 12 | 0 | 0.00 | |||||
0.12 | 7 | 7 | 0 | 0.00 | |||||
0.12 | 7 | 7 | 0 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|