| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 262 | 88 | 9 | 1,063 | 0.00 | 4 | 61 | ||
| 1.00 | 3 | 4 | 0 | 0.00 | |||||
| 1.00 | 2 | 3 | 0 | 0.00 | |||||
| 0.43 | 42 | 105 | 54 | 0.00 | |||||
| 0.71 | 4 | 6 | 1 | 0.00 | |||||
| 0.29 | 52 | 99 | 65 | 0.00 | |||||
| 0.29 | 19 | 32 | 18 | 0.00 | |||||
| 0.43 | 5 | 6 | 0 | 0.00 | |||||
| 0.14 | 83 | 83 | 0 | 0.00 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|