Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 84 | 128 | 6 | 1 | 251 | 0.00 | 5 | 31 | |
2.00 | 2 | 221 | 4 | 0.00 | |||||
1.00 | 20 | 30 | 2 | 0.00 | |||||
1.00 | 53 | 89 | 5 | 0 | 122 | 0.00 | 1 | 4 | |
1.00 | 2 | 145 | 2 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|