Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 854 | 17,867 | 3,633 | 3 | 827 | 0.00 | 2 | 848 | |
0.92 | 844 | 17,642 | 3,752 | 0.00 | |||||
0.92 | 19 | 224 | 49 | 0.00 | |||||
0.04 | 1,283 | 1,283 | 0 | 0.00 | |||||
0.04 | 16 | 16 | 0 | 0.00 | |||||
0.04 | 47 | 47 | 0 | 0.00 | |||||
0.04 | 18 | 18 | 0 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|