| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 344 | 1,163 | 213 | 95 | 26,111 | 0.00 | 21 | 208 | ||
| 1.00 | 3 | 7 | 1 | 0.00 | |||||
| 1.00 | 107 | 199 | 59 | 0.00 | |||||
| 1.00 | 8 | 13 | 3 | 0.00 | |||||
| 1.00 | 3 | 8 | 1 | 0.00 | |||||
| 1.00 | 99 | 310 | 54 | 62 | 21,346 | 0.00 | 14 | 36 | |
| 2.00 | 2 | 4 | 0 | 0.00 | |||||
| 1.00 | 95 | 516 | 103 | 11 | 1,411 | 0.00 | 0 | 42 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|