Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 365 | 1,112 | 387 | 172 | 46,148 | 0.00 | 15 | 162 | |
1.00 | 70 | 201 | 79 | 0.00 | |||||
1.00 | 7 | 13 | 4 | 0.00 | |||||
1.00 | 4 | 6 | 1 | 0.00 | |||||
1.00 | 138 | 409 | 149 | 111 | 33,560 | 0.00 | 9 | 26 | |
1.33 | 3 | 4 | 0 | 0.00 | |||||
1.00 | 88 | 259 | 83 | 8 | 2,065 | 0.00 | 1 | 49 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|