Return Return     Main page Main page      Update Update     PDF PDF     Online help Online help     Monitoring with a Rich Desktop Application Desktop     Choice of period :  Day Day  Week Week  Month Month  Year Year  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
spring  DocumentService.listDocumentsByKeys  46 905 67 3 2,500 0.00 1 40
0.01 11 65 7     0.00    
0.00 14 41 8     0.00    
0.02 9 52 4     0.00    
0.00 31 109 27     0.00    
0.85 40 716 59     0.00    
0.00 25 80 22     0.00    
0.00 30 97 29     0.00    
0.00 21 104 22     0.00    
0.00 21 136 25     0.00    
0.00 199 531 236     0.00    
0.00 240 688 284     0.00    
0.00 13 18 2     0.00    
0.00 159 459 259     0.00    
0.00 23 91 25     0.00    
0.00 70 291 88     0.00    
0.01 13 33 7     0.00    
0.00 79 284 94     0.00    
0.00 42 101 51     0.00    
0.00 44 107 48     0.00    
0.00 24 84 26     0.00    
0.00 110 122 16     0.00    
0.00 28 155 41     0.00    
0.00 57 142 50     0.00    
0.00 54 208 67     0.00    
0.00 34 75 35     0.00    
0.00 125 285 142     0.00    
0.00 24 69 21     0.00    
0.00 20 77 22     0.00    
0.00 37 99 30     0.00    
0.00 231 545 200     0.00    
0.00 18 60 16     0.00    
0.00 22 78 14     0.00    
0.00 72 266 104     0.00    
0.00 40 189 57     0.00    
0.00 24 27 2     0.00    
0.00 51 144 53     0.00    
0.00 95 238 92     0.00    
0.00 282 375 144     0.00    
0.00 81 199 85     0.00    
0.00 18 61 21     0.00    
0.00 39 305 66     0.00    
0.00 49 126 37     0.00    
0.00 13 13 0     0.00    
0.00 19 69 22     0.00    
0.00 76 269 128     0.00    
0.00 79 187 93     0.00    
0.00 61 200 92     0.00    
0.00 232 491 205     0.00    
0.00 29 154 42     0.00    
0.00 23 30 9     0.00    
0.00 19 30 9     0.00    
0.00 341 837 429     0.00    
0.00 58 141 59     0.00    
0.00 95 211 94     0.00    
0.00 80 119 57     0.00    
0.00 12 40 12     0.00    
0.00 75 171 56     0.00    
0.00 26 114 25     0.00    
0.00 151 399 158     0.00    
0.00 57 383 118     0.00    
0.00 112 167 29     0.00    
0.00 33 138 37     0.00    
0.00 69 411 138     0.00    
0.00 16 22 2     0.00    
0.00 22 74 15     0.00    
0.00 47 133 58     0.00    
0.00 22 93 21     0.00    
0.00 43 93 37     0.00    
0.00 26 238 49     0.00    
0.00 15 16 0     0.00    
0.00 27 64 25     0.00    
0.00 50 143 45     0.00    
0.00 16 16 0     0.00    
0.00 41 60 22     0.00    
0.00 28 76 26     0.00    
0.00 52 123 40     0.00    
0.00 108 405 154     0.00    
0.00 53 123 60     0.00    
0.00 39 114 49     0.00    
0.00 22 78 15     0.00    
0.00 15 17 1     0.00    
0.00 17 69 13     0.00    
0.00 98 270 121     0.00    
0.00 64 239 87     0.00    
0.00 19 61 12     0.00    
0.00 57 313 85     0.00    
0.00 65 186 58     0.00    
0.00 65 121 38     0.00    
0.00 81 281 133     0.00    
0.00 22 22 0     0.00    
0.00 133 340 155     0.00    
0.00 66 162 63     0.00    
0.00 39 189 46     0.00    
0.00 69 203 66     0.00    
0.00 15 15 0     0.00    
0.00 66 194 82     0.00    
0.00 10 10 0     0.00    
0.00 21 75 15     0.00    
0.00 77 261 104     0.00    
0.00 106 283 110     0.00    
0.00 132 288 84     0.00    
0.00 15 15 0     0.00    
0.00 143 148 7     0.00    
0.00 35 127 46     0.00    
0.00 75 185 58     0.00    
0.00 93 171 110     0.00    
0.00 56 209 77     0.00    
0.00 193 313 115     0.00    
0.00 36 74 35     0.00    
0.00 64 368 125     0.00    
0.00 34 94 40     0.00    
0.00 66 128 47     0.00    
0.00 48 159 73     0.00    
0.00 17 37 14     0.00    
0.00 71 316 67     0.00    
0.00 18 44 14     0.00    
0.00 61 184 72     0.00    
0.00 16 51 19     0.00    
0.00 17 38 18     0.00    
0.00 135 352 134     0.00    
0.00 46 156 73     0.00    
0.00 45 149 58     0.00    
0.00 109 223 92     0.00    
0.00 33 52 26     0.00    
0.00 15 18 3     0.00    
0.00 82 220 87     0.00    
0.00 114 382 178     0.00    
0.00 9 18 5     0.00    
0.00 14 14 0     0.00    
0.00 33 118 44     0.00    
0.00 98 255 136     0.00    
0.00 107 211 84     0.00    
0.00 92 367 150     0.00    
0.00 53 177 42     0.00    
0.00 103 375 118     0.00    
0.00 45 119 51     0.00    
0.00 22 43 11     0.00    
0.00 89 245 76     0.00    
0.00 214 416 174     0.00    
0.00 10 12 2     0.00    
0.00 37 113 33     0.00    
0.00 49 275 80     0.00    
0.00 37 93 42     0.00    
0.00 64 206 82     0.00    
0.00 118 345 129     0.00    
0.00 158 363 143     0.00    
0.00 64 144 64     0.00    
0.00 77 196 69     0.00    
0.00 68 123 62     0.00    
0.00 48 114 57     0.00    
0.00 27 39 16     0.00    
0.00 27 62 24     0.00    
0.00 171 379 145     0.00    
0.00 58 138 48     0.00    
0.00 53 117 52     0.00    
0.00 105 215 96     0.00    
0.00 17 25 10     0.00    
0.00 70 131 85     0.00    
0.00 74 256 88     0.00    
0.00 173 525 238     0.00    
0.00 25 121 39     0.00    
0.00 172 316 154     0.00    
0.00 54 137 71     0.00    
0.00 39 116 50     0.00    
0.00 37 54 12     0.00    
0.00 23 37 11     0.00    
0.00 36 79 29     0.00    
0.00 191 229 53     0.00    
0.00 110 399 192     0.00    
0.00 49 81 45     0.00    
0.00 89 204 101     0.00    
0.00 99 227 83     0.00    
0.00 60 127 49     0.00    
0.00 75 302 109     0.00    
0.00 72 252 103     0.00    
0.00 28 80 29     0.00    
0.00 40 107 37     0.00    
0.00 56 96 56     0.00    
0.00 50 127 53     0.00    
0.00 65 117 50     0.00    
0.00 132 356 193     0.00    
0.00 97 228 94     0.00    
0.00 46 46 0     0.00    
0.00 98 276 112     0.00    
0.00 12 12 0     0.00    
0.00 7 14 4     0.00    
0.00 45 91 33     0.00    
0.00 54 88 36     0.00    
0.00 12 13 0     0.00    
0.00 139 327 99     0.00    
0.00 83 272 82     0.00    
0.00 105 173 95     0.00    
0.00 59 103 62     0.00    
0.00 21 26 5     0.00    
0.00 99 185 121     0.00    
0.00 90 312 148     0.00    
0.00 13 13 0     0.00    
0.00 51 54 4     0.00    
0.00 28 64 23     0.00    
0.00 81 187 67     0.00    
0.00 33 104 47     0.00    
0.00 13 13 0     0.00    
0.00 14 15 0     0.00    
0.00 17 21 3     0.00    
0.00 220 414 176     0.00    
0.00 29 57 18     0.00    
0.00 102 341 159     0.00    
0.00 63 122 82     0.00    
0.00 48 101 43     0.00    
0.00 64 92 39     0.00    
0.00 39 84 31     0.00    
0.00 116 199 76     0.00    
0.00 40 65 25     0.00    
0.00 32 60 38     0.00    
0.00 79 271 128     0.00    
0.00 182 235 68     0.00    
0.00 33 75 36     0.00    
0.00 221 335 179     0.00    
0.00 67 197 76     0.00    
0.00 413 413 0     0.00    
0.00 124 137 17     0.00    
0.00 69 125 78     0.00    
0.00 42 104 53     0.00    
0.00 216 216 0     0.00    
0.00 180 353 243     0.00    
0.00 123 123 0     0.00    
0.00 91 257 143     0.00    
0.00 103 146 55     0.00    
0.00 54 54 0     0.00    
0.00 36 80 37     0.00    
0.00 18 18 0     0.00    
0.00 53 116 43     0.00    
0.00 134 134 0     0.00    
0.00 15 15 0     0.00    
0.00 26 47 18     0.00    
0.00 15 15 0     0.00    
0.00 15 15 0     0.00    
0.00 66 125 83     0.00    
0.00 76 76 0     0.00    
0.00 5 5 0     0.00    
0.00 94 150 79     0.00    
0.00 79 79 0     0.00    
Find usages Find usages
      
zoom
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
Last value    XML    TXT