Return Return     Main page Main page      Update Update     PDF PDF     Online help Online help     Monitoring with a Rich Desktop Application Desktop     Choice of period :  Day Day  Week Week  Month Month  Year Year  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
spring  DocumentService.listDocumentsByKeys  63 849 95 5 3,563 0.00 1 56
0.02 10 23 3     0.00    
0.00 45 71 36     0.00    
0.00 8 15 4     0.00    
0.00 24 43 19     0.00    
0.85 55 800 87     0.00    
0.00 18 31 6     0.00    
0.00 55 94 24     0.00    
0.00 69 69 0     0.00    
0.00 81 149 96     0.00    
0.00 227 338 180     0.00    
0.00 12 14 2     0.00    
0.00 14 34 12     0.00    
0.00 12 20 10     0.00    
0.00 43 113 49     0.00    
0.00 17 42 14     0.00    
0.01 18 52 10     0.00    
0.00 32 61 24     0.00    
0.00 89 129 65     0.00    
0.00 377 377 0     0.00    
0.00 17 22 7     0.00    
0.00 18 31 7     0.00    
0.00 33 88 35     0.00    
0.01 11 25 5     0.00    
0.00 50 102 43     0.00    
0.00 18 39 12     0.00    
0.00 172 255 134     0.00    
0.00 45 186 69     0.00    
0.00 51 51 0     0.00    
0.00 99 284 159     0.00    
0.00 19 19 0     0.00    
0.00 73 132 83     0.00    
0.00 204 397 272     0.00    
0.00 12 14 2     0.00    
0.00 18 31 18     0.00    
0.00 10 10 0     0.00    
0.00 6 8 2     0.00    
0.00 19 19 0     0.00    
0.00 17 17 0     0.00    
0.00 20 26 8     0.00    
0.00 65 65 0     0.00    
0.00 103 112 13     0.00    
0.00 38 38 0     0.00    
0.00 5 5 0     0.00    
0.00 62 85 31     0.00    
0.00 105 138 46     0.00    
0.00 116 116 0     0.00    
0.00 208 335 148     0.00    
0.00 52 89 52     0.00    
0.00 43 43 0     0.00    
0.00 33 65 21     0.00    
0.00 65 122 79     0.00    
0.00 25 47 30     0.00    
0.00 135 301 148     0.00    
0.00 75 75 0     0.00    
0.00 14 30 9     0.00    
0.00 26 26 0     0.00    
0.00 259 259 0     0.00    
0.00 43 81 35     0.00    
0.00 18 58 22     0.00    
0.00 54 54 0     0.00    
0.00 22 71 32     0.00    
0.00 30 88 39     0.00    
0.00 120 120 0     0.00    
0.00 274 286 16     0.00    
0.00 295 409 183     0.00    
0.00 76 195 91     0.00    
0.00 16 21 4     0.00    
0.00 21 34 11     0.00    
0.00 15 15 0     0.00    
0.00 100 295 131     0.00    
0.00 125 125 0     0.00    
0.00 67 67 0     0.00    
0.00 181 276 133     0.00    
0.00 54 104 33     0.00    
0.00 146 146 0     0.00    
0.00 89 89 0     0.00    
0.00 209 322 161     0.00    
0.00 142 216 104     0.00    
0.00 171 319 134     0.00    
0.00 11 11 0     0.00    
0.00 10 10 0     0.00    
0.00 186 186 0     0.00    
0.00 16 34 9     0.00    
0.00 22 22 0     0.00    
0.00 22 22 0     0.00    
0.00 19 68 24     0.00    
0.00 32 32 0     0.00    
0.00 53 113 51     0.00    
0.00 362 362 0     0.00    
0.00 148 251 85     0.00    
0.00 11 12 0     0.00    
0.00 18 18 0     0.00    
0.00 52 137 58     0.00    
0.00 170 281 156     0.00    
0.00 215 537 235     0.00    
0.00 16 48 21     0.00    
0.00 32 56 25     0.00    
0.00 249 390 198     0.00    
0.00 84 209 77     0.00    
0.00 66 132 56     0.00    
0.00 70 122 73     0.00    
0.00 17 17 0     0.00    
0.00 122 193 100     0.00    
0.00 111 112 1     0.00    
0.00 31 61 19     0.00    
0.00 96 96 0     0.00    
0.00 178 286 150     0.00    
0.00 17 17 0     0.00    
0.00 288 289 1     0.00    
0.00 310 310 0     0.00    
0.00 14 14 0     0.00    
0.00 92 92 0     0.00    
0.00 15 15 0     0.00    
0.00 218 218 0     0.00    
0.00 58 112 75     0.00    
0.00 14 14 0     0.00    
0.00 73 73 0     0.00    
0.00 7 7 0     0.00    
0.00 37 85 41     0.00    
0.00 176 251 90     0.00    
0.00 35 35 0     0.00    
0.00 28 28 0     0.00    
0.00 10 16 8     0.00    
0.00 22 22 0     0.00    
0.00 16 16 0     0.00    
0.00 35 57 31     0.00    
0.00 411 468 68     0.00    
0.00 30 30 0     0.00    
0.00 117 405 191     0.00    
0.00 36 49 18     0.00    
0.00 68 168 70     0.00    
0.00 19 33 11     0.00    
0.00 19 19 0     0.00    
0.00 536 541 6     0.00    
0.00 164 336 148     0.00    
0.00 282 417 221     0.00    
0.00 160 277 115     0.00    
0.00 305 305 0     0.00    
0.00 12 12 0     0.00    
0.00 7 7 0     0.00    
0.00 106 106 0     0.00    
0.00 11 11 0     0.00    
0.00 99 99 0     0.00    
0.00 60 60 0     0.00    
0.00 14 14 0     0.00    
0.00 26 26 0     0.00    
0.00 90 90 0     0.00    
0.00 195 285 155     0.00    
0.00 250 250 0     0.00    
0.00 57 101 62     0.00    
0.00 28 28 0     0.00    
0.00 48 52 5     0.00    
0.00 250 250 0     0.00    
0.00 392 392 0     0.00    
0.00 46 46 0     0.00    
0.00 5 5 0     0.00    
0.00 41 41 0     0.00    
0.00 87 87 0     0.00    
0.00 36 84 41     0.00    
0.00 81 141 84     0.00    
0.00 5 6 1     0.00    
0.00 80 80 0     0.00    
Find usages Find usages
      
zoom
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
Last value    XML    TXT