Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 147 | 1,058 | 79 | 46 | 36,317 | 0.00 | 3 | 95 | |
1.00 | 85 | 283 | 42 | 0.00 | |||||
0.99 | 6 | 114 | 5 | 0.00 | |||||
0.99 | 3 | 26 | 2 | 0.00 | |||||
0.04 | 4 | 117 | 8 | 0.00 | |||||
0.04 | 75 | 177 | 51 | 4 | 1,897 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|