Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 119 | 566 | 50 | 36 | 27,675 | 0.00 | 2 | 78 | |
1.00 | 69 | 235 | 32 | 0.00 | |||||
0.99 | 6 | 250 | 8 | 0.00 | |||||
0.99 | 2 | 22 | 1 | 0.00 | |||||
0.01 | 3 | 81 | 4 | 0.00 | |||||
0.01 | 41 | 323 | 42 | 4 | 1,132 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|