Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 114 | 362 | 43 | 34 | 25,305 | 0.00 | 2 | 76 | |
1.00 | 68 | 235 | 32 | 0.00 | |||||
0.99 | 6 | 250 | 8 | 0.00 | |||||
0.99 | 2 | 15 | 1 | 0.00 | |||||
0.00 | 3 | 81 | 4 | 0.00 | |||||
0.00 | 38 | 163 | 27 | 2 | 877 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|