Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 759 | 2,002 | 741 | 35 | 4,921 | 0.00 | 2 | 168 | |
1.00 | 150 | 397 | 138 | 0.00 | |||||
0.17 | 428 | 428 | 0 | 0 | 31 | 0.00 | |||
1.00 | 6 | 114 | 5 | 0.00 | |||||
1.00 | 358 | 1,506 | 470 | 0 | 300 | 0.00 | |||
1.00 | 46 | 144 | 39 | 0 | 17 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|