Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 680 | 1,949 | 585 | 18 | 3,797 | 0.00 | 2 | 190 | |
1.00 | 149 | 609 | 183 | 0.00 | |||||
1.00 | 6 | 250 | 8 | 0.00 | |||||
1.00 | 622 | 1,829 | 301 | 0 | 38 | 0.00 | |||
1.00 | 36 | 124 | 21 | 0 | 16 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|