| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 788 | 1,624 | 198 | 22 | 5,362 | 0.00 | 2 | 107 | ||
| 1.00 | 107 | 387 | 100 | 0.00 | |||||
| 0.02 | 378 | 378 | 0 | 143 | 28,762 | 0.00 | |||
| 1.00 | 5 | 61 | 3 | 0.00 | |||||
| 1.00 | 607 | 1,507 | 229 | 0 | 61 | 0.00 | |||
| 1.00 | 31 | 183 | 23 | 0 | 17 | 0.00 | |||
| 0.02 | 17 | 17 | 0 | 16 | 4,882 | 0.00 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|