| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 84,185 | 286,168 | 78,235 | 1,114 | 245,551 | 0.00 | 40 | 81,869 | ||
| 1.00 | 17 | 132 | 20 | 1 | 184 | 0.00 | 1 | 8 | |
| 4.00 | 17 | 79 | 9 | 2 | 332 | 0.00 | 2 | 8 | |
| 1.00 | 4 | 120 | 13 | 0.00 | |||||
| 13.00 | 5 | 71 | 7 | 0.00 | |||||
| 13.00 | 6,289 | 23,402 | 5,853 | 0.00 | |||||
| 1.00 | 120 | 631 | 157 | 0 | 17 | 0.00 | |||
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1.00 | 117 | 290 | 54 | 10 | 3,474 | 0.00 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|