Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 16,750 | 25,581 | 7,563 | 8 | 868 | 0.00 | 6 | 16,368 | |
1.00 | 11 | 22 | 7 | 0.00 | |||||
1.00 | 82 | 85 | 2 | 0.00 | |||||
1.00 | 135 | 253 | 69 | 0 | 36 | 0.00 | |||
1.00 | 7,990 | 24,966 | 9,490 | 0 | 56 | 0.00 | 1 | 7,985 | |
1.00 | 45 | 58 | 20 | 0.00 | |||||
2.00 | 4,122 | 16,237 | 6,475 | 0 | 14 | 0.00 | 1 | 4,121 | |
1.00 | 211 | 258 | 44 | 2 | 413 | 0.00 | |||
1.00 | 23 | 46 | 5 | 0 | 56 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|