Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 10,160 | 25,581 | 8,980 | 6 | 715 | 0.00 | 6 | 9,835 | |
1.00 | 7 | 22 | 5 | 0.00 | |||||
1.00 | 116 | 658 | 180 | 0.00 | |||||
1.00 | 118 | 253 | 47 | 0 | 32 | 0.00 | |||
1.00 | 4,190 | 24,966 | 7,047 | 0 | 44 | 0.00 | 1 | 4,185 | |
1.00 | 38 | 58 | 18 | 0.00 | |||||
2.00 | 2,744 | 16,237 | 5,378 | 0 | 13 | 0.00 | 1 | 2,744 | |
1.00 | 172 | 258 | 65 | 2 | 408 | 0.00 | |||
1.00 | 24 | 46 | 5 | 0 | 45 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|