Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 160 | 590 | 215 | 2 | 257 | 0.00 | 4 | 154 | |
1.00 | 3 | 7 | 1 | 0.00 | |||||
1.00 | 3 | 6 | 1 | 0.00 | |||||
0.14 | 9 | 9 | 0 | 0.00 | |||||
2.71 | 54 | 214 | 69 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|