| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 33 | 4 | 0 | 74 | 0.00 | 1 | 3 | ||
| 0.62 | 3 | 11 | 1 | 0.00 | |||||
| 0.05 | 4 | 10 | 3 | 0.00 | |||||
| 0.03 | 5 | 11 | 4 | 0.00 | |||||
| 0.02 | 3 | 4 | 0 | 0.00 | |||||
| 0.02 | 2 | 3 | 0 | 0.00 | |||||
| 0.01 | 3 | 3 | 0 | 0.00 | |||||
| 0.03 | 3 | 4 | 0 | 0.00 | |||||
| 0.20 | 2 | 4 | 0 | 0.00 | |||||
| 0.03 | 3 | 3 | 0 | 0.00 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|