| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 122 | 168 | 10 | 2 | 238 | 0.00 | 6 | 60 | ||
| 2.00 | 2 | 16 | 0 | 0.00 | |||||
| 1.00 | 2 | 11 | 1 | 0.00 | |||||
| 1.00 | 2 | 9 | 0 | 0.00 | |||||
| 1.00 | 55 | 103 | 9 | 0 | 41 | 0.00 | |||
| 1.00 | 47 | 56 | 1 | 0 | 48 | 0.00 | 1 | 46 | |
| 1.00 | 2 | 8 | 0 | 0.00 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|