Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 56 | 171 | 42 | 2 | 321 | 0.00 | 15 | 52 | |
1.00 | 3 | 40 | 4 | 0.00 | |||||
0.94 | 3 | 45 | 4 | 0.00 | |||||
11.94 | 2 | 19 | 1 | 0.00 | |||||
1.00 | 16 | 51 | 10 | 0 | 58 | 0.00 | 1 | 16 | |
0.17 | 8 | 23 | 5 | 0 | 48 | 0.00 | 1 | 6 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|