| Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 604 | 125 | 4 | 466 | 0.00 | 24 | 79 | ||
| 1.00 | 3 | 28 | 2 | 0.00 | |||||
| 0.99 | 2 | 7 | 1 | 0.00 | |||||
| 21.26 | 2 | 31 | 1 | 0.00 | |||||
| 1.00 | 16 | 55 | 9 | 0 | 100 | 0.00 | 1 | 15 | |
| 0.41 | 7 | 19 | 3 | 0 | 35 | 0.00 | 0 | 5 |
|
|
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|