Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 335 | 741 | 287 | 54 | 4,758 | 0.00 | 13 | 80 | |
1.00 | 5 | 15 | 3 | 0.00 | |||||
1.00 | 11 | 39 | 15 | 0 | 46 | 0.00 | 1 | 7 | |
1.00 | 6 | 9 | 2 | 0 | 26 | 0.00 | 1 | 3 | |
1.00 | 35 | 75 | 35 | 1 | 535 | 0.00 | 1 | 32 | |
4.00 | 3 | 16 | 1 | 0.00 | |||||
4.00 | 3 | 8 | 1 | 0.00 | |||||
1.75 | 6 | 124 | 7 | 0.00 | |||||
1.00 | 0 | 3 | 0 | 0 | 39 | 0.00 | |||
1.00 | 70 | 96 | 16 | 6 | 905 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|